| Term | Description |
|---|
| e-book | The concept behind an eBook is that it should provide all the functionality of an ordinary book but in a manner that is (overall) less expensive and more environmentally friendly. The actual term eBook is somewhat confusingly used to refer to a variety of things: custom software to play eBook titles, dedicated hardware to play eBook titles, and the eBook titles themselves. Individual eBook titles can be free or commercial (but will always be less expensive than their printed counterparts) and have to be loaded into a player to be read. Players vary wildly in capability level. Basic ones allow simple reading and bookmarking; better ones include various features like hypertext, illustrations, audio, and even limited video. Other optional features allow the user to mark-up sections of text, leave notes, circle or diagram things, highlight passages, program or customize settings, and even use interactive fiction. There are many types of eBook; a couple popular ones include the Newton book and Palm DOC. |
| E-FORM | Electronic Form
|
| E-MAIL | Electronic Mail
|
| E-TEXT | Electronic Text
|
| E-ZINE | Electronic Magazine
|
| EA | Effective Address + Extended Attribute [OS/2]
|
| EAI | Enterprise Application Integration
|
| EAP | Extensible Authentification Protocol
|
| EAR | External Access Register
|
| EARN | European Academic Research Network
|
| EAROM | Electrically Alterable Read Only Memory
|
| EARS | Electronic Access to Reference Services +
Electronic Authoring and Routing System [DEC] +
Explicit Archive and Retrieval System [Langley Research]
|
| EATA | Enhanced AT Bus Attachment
|
| EAX | Environmental Audio Extensions [Creative]
|
| EB | Exabyte (1,024 petabytes)
(One Billion Billion characters of information)
|
| EBASIC | Extended BASIC
|
| EBC | EISA Bus Controller
|
| EBCDIC | Extended Binary Coded Decimal Interchange Code [IBM]
|
| EBCT | Electron Beam Computed Tomography
|
| EBI | Equivalent Background Input +
Extended Background Investigation
|
| EBNF | Extended Backus-Naur Form
|
| EBOOK | Electronic Book
|
| EBPP | Electric Bill Presentment and Payment
|
| EBT | Electronic Benefits Transfer
|
| EC | Electronic Commerce + Error Control
|
| ECAL | Enjoy Computing And Learn
|
| ECAT | Electronic Card Assembly and Test [IBM]
|
| ECB | Electronic Codebook + Event Control Block
|
| ECC | Elliptic Curve Crypto + Error Check Code +
Error Checking and Correction + Error Correction Code
|
| ECD | Enhanced Color Display + Enhanced Compact Disk
|
| ECHO | European Commission Host Organization [Internet]
|
| ECI | External Call Interface
|
| ECL | Emitter Coupled Logic
|
| ECM | Electronic Control Module
|
| ECMA | European Computer Manufacturers Association
|
| ECN | Electronic Communications Network
|
| ECNE | Enterprise Certified NetWare Engineer [Novell]
|
| ECP | Enhanced/Extended Capabilities Port [Microsoft]
|
| ECS | Enhanced Chip Set
|
| ECTL | Electronic Communal Temporal Lobe
|
| ECU | EISA Configuration Utility
|
| ED | Erase Display
|
| EDA | Electronic Design Automation +
Embedded Document Architecture [Go Corporation]
|
| EDB | Embedded Database
|
| EDBIC | The EDBIC character set is similar to (but less popular than) the ASCII character set in concept, but is significantly different in layout. It tends to be found only on old machines.. |
| EDC | Electronic Digital Computer +
Enhanced Data Correction +
Error Detection and Correction
|
| EDDC | Extended Distance Data Cable
|
| EDE | Encrypt-Decrypt-Encrypt
|
| EDGAR | Electronic Data Gathering, Analysis and Retrieval
|
| EDGE | Enhanced Data-Rates for Global Evolution
|
| EDI | Electronic Data Interchange +
Electronic Document Interchange [DEC]
|
| EDIF | Electronic Design Interchange Format
|
| EDIFACT | EDI for Administration Commerce and Transport
|
| EDL | Edit Decision List
|
| EDLC | Ethernet Data Link Control
|
| EDLIN | Editor (Line Text)
|
| EDMS | Electronic Document Management System
|
| EDO | Extended Data Out
|
| EDOS | Enhanced DOS for Windows
|
| EDP | Electronic Data Processing
|
| EDPM | Electronic Data Processing Machine
|
| EDRAM | Enhanced/Eraseable/Extended Dynamic Random Access Memory
|
| EDS | Electronic Data Systems (corporation)
|
| EDSAC | Electronic Delay Storage Automatic Computer
|
| EDVAC | Electronic Discrete Variable Automatic Computer
(First stored-program digital computer)
|
| EE | Extended Edition [IBM]
|
| EEC | Extended Error Correction
|
| EEG | Electroencephalogram
|
| EEL | Epsilon Extension Language
|
| EEM | Extended Memory Management
|
| EEMAC | Electrical & Electronic Manufacturers of Canada
|
| EEMS | Enhanced Expanded Memory Specification
|
| EEPROM | Electrically Erasable Programmable Read-Only Memory
|
| EES | Escrow Encryption Standard
|
| EFA | Extended File Attribute
|
| EFF | Electronic Frontier Foundation
|
| EFI | Electromechanical Frequency Interference +
Electronics For Imaging +
Extensible Firmware Interface
|
| EFIGS | English, French, Italian, German, Spanish
|
| EFL | Emitter Follower Logic
|
| EFS | Encrypting File System
|
| EFTS | Electronic Funds Transfer System
|
| EGA | Enhanced Graphics Adapter
|
| EGP | Exterior Gateway Protocol
|
| EGREP | Extended Global Regular Expression Print [Unix]
|
| EHCI | Enhanced Host Controller Interface
|
| EHLLAPI | Emulator High Level Language Application
Programming Interface [IBM]
|
| EIA | Electronic Industries Association
|
| EIDE | Enhanced Integrated Drive Electronics
|
| EIM | Electronic Image Management
|
| EIS | Executive Information System
|
| EISA | Extended Industry Standard Architecture
|
| EJB | Enterprise JavaBeans
|
| EL | Electroluminescent (display) + Erase Line
|
| ELAN | Emulated Local Area Network
|
| ELC | Embedded Linking and Control
|
| ELCPS | Embedded Linux Consortium Platform Specification
|
| ELD | Electronic License Distribution
|
| ELEC | Enterprise Local Exchange Carrier
|
| Electronic Mail (E-Mail) | A method oftransferring information (often text messages) from one computer to another overa network. |
| ELF | Executable and Linking Format +
Extremely Low Frequency
|
| ELS | Entry Level System
|
| EM | Electronic Mail + Emphasized + End of Medium +
Expanded Memory
|
| EMA | Electronic Mail Association +
Enterprise Management/Memory Architecture
|
| EMACS | Editing Macros [Unix]
|
| EMB | Extended Memory Block [LIM/AST]
|
| EMBARC | Electronic Mail Broadcast to a Roaming Computer
[Motorola]
|
| embedded | An embedded system is a computer that lives inside another device and acts as a component of that device. For example, current cars have an embedded computer under the hood that helps regulate much of their day to day operation. An embedded file is a file that lives inside another and acts as a portion of that file. This is frequently seen with HTML files having embedded audio files; audio files often embedded in HTML include AU files, MIDI files, SID files, WAV files, AIFF files, and MOD files. Most browsers will ignore these files unless an appropriate plug-in is present. |
| EMC | Electromagnetic Compatibility + Enhanced Memory Chip +
E-Mail Connection + Extended Math Coprocessor
|
| EMCC | Eckert-Mauchly Computer Company (World's first computer
company, founded by Presper Eckart and John Mauchly,
who invented and built the first UNIVAC)
|
| EMF | Extended Metafile Format [Microsoft]
|
| EMI | Electromagnetic Interference +
Encryption Mode Indicator
|
| EMM | Expanded Memory Manager
|
| EMR | Electro-Magnetic Radiation +
Enhanced Metafile Record
|
| EMS | Electronic Mail System +
Electronic Message Service +
Energy Management System +
Enhanced Messaging Service +
Expanded Memory Specification [LIM]
|
| EMSAPI | Extended Messaging Services Application
Programming Interface
|
| Emulation | A process by which acomputer imitates the actions of another computer, so that the imitating systemaccepts the same data and executes the same computer programs as the imitatedsystem. |
| Emulation Mode | A special mode in which a device such as aprinter can emulate the actions of a different device. Communications programscommonly emulate terminals. |
| emulator | An emulator is a program that allows one computer platform to mimic another for the purposes of running its software. Typically (but not always) running a program through an emulator will not be quite as pleasent an experience as running it on the real system. |
| EMWAC | European Microsoft Windows NT Academic Centre
|
| ENDEC | Encoder/Decoder
|
| endian | A processor will be either "big endian" or "little endian" based upon the manner in which it encodes multiple byte values. There is no difference in performance between the two encoding methods, but it is one of the sources of difficulty when reading binary data on different platforms. |
| ENDS | Ends Segment
|
| ENIAC | Electronic Numerical Integrator Analyzer and
Computer (First fully electronic digital computer)
|
| ENQ | Enquiry
|
| ENSS | Exterior Nodal Switching Subsystem [Internet]
|
| Environment variable | Environment information, such as adrive, path, or filename, associated with a symbolic name that can be used by MS-DOS.You use the MS-DOS SET command to define environment variables. |
| EOA | End Of Address
|
| EOB | End Of Block
|
| EOC | End Of Conversion
|
| EOF | End Of File + Enterprise Objects Framework
[Next Computer]
|
| EOI | End Of Interrupt + End Or Identify
|
| EOJ | End Of Job
|
| EOL | End Of Line + End Of List
|
| EOM | End Of Message
|
| EOR | Exclusive OR (Also XOR)
|
| EOS | Earth Observing System [NASA] + End Of String +
Error Correction Code on SIMM
|
| EOSDIS | Earth Observing System Data and Information System [NASA]
|
| EOT | End Of Table + End Of Tape (marker) + End Of Text +
End Of Transmission
|
| EP | Electrophotographic Engine
|
| EPIC | Explicitly Parallel Instruction Computing (chip) [Intel]
|
| EPL | Effective Privilege Level
|
| EPLD | Electrically Programmable Logic Device
|
| EPM | Enhanced Editor for Presentation Manager [IBM] +
Enterprise Process Management [IBM]
|
| EPOC | EPOC is a lightweight OS. It is most commonly found on the Psion PDA. |
| EPP | Enhanced Parallel Port
|
| EPROCESS | Executive Process
|
| EPROM | Electrically Programmable Read Only Memory +
Erasable Programmable Read Only Memory
|
| EPSF | Encapsulated PostScript Files
|
| ER/RC | Extended Result/Response Code
|
| ERA | Extended Registry Attributes
|
| ERAS | Electronic Routing and Approval System [Hughes Aircraft]
|
| ERD | Emergency Repair Disk + Entity Relationship Diagram
|
| ERIC | Educational Resources Information Center [Internet]
|
| ERLL | Enhanced Run Length Limited
|
| ERMA | Electronic Recording Method, Accounting
[General Electric]
|
| EROM | Erasable Read Only Memory
|
| EROS | Earth Resources Observation System
[U.S. Geological Survey]
|
| ERP | Enterprise Resource Planning
|
| ERR | Error
|
| ERU | Emergency Recovery Utility [Microsoft]
|
| ES | Extra Segment
|
| ESA | Enterprise Systems Architecture [IBM] +
European Space Agency
|
| ESC | EISA System Component + Escape
|
| ESC/P | Epson Standard Code for Printers
|
| ESCD | Extended System Configuration Data
|
| ESCM | Extended Services Communications Manager [IBM]
|
| ESCON | Enterprise System Connection (Architecture) [IBM]
|
| ESD | Electronic Software Distribution +
Electrostatic Discharge + Emergency Startup Disk
|
| ESDI | Enhanced Small/System Device Interface
|
| ESDRAM | Enhanced SDRAM
|
| ESF | Extended Superframe
|
| ESI | End System Identifier +
Enhanced Serial Interface (specification) [Hayes]
|
| ESMR | Enhanced Specialized Mobile Radio
|
| ESN | Electronic Security/Serial Number
|
| ESP | Emulation Sensing Processor +
Encapsulating Security Payload (header) +
Enhanced Serial Port [Hayes] + Enhanced Service Provider +
Enterprise System Platcorm + Estimated Selling Price +
Eudora Sharing Protocol [Qualcomm]
|
| ESR | Event Service Routine
|
| ESS | Electronic Switching System
|
| ESU | Electro-Static Unit
|
| ET | Enhanced Telephony [Microsoft] +
Enhancement Technology
|
| ETACS | Extended Total Access Communication System [IBM]
|
| ETANN | Electrically Trainable Analog Neural
Network (chip) [Intel]
|
| ETB | End of Transmission Block
|
| ETC | Electronic Toll Collection +
Enhanced Throughput Cellular (modem protocol) [AT&T]
|
| ETF | Enriched Text Format
|
| Ethernet | A popular networkingtechnology featuring 10Mbps transmission speeds, running over thincoaxial (10Base-2), thickcoaxial (10Base-5), or twisted pair (10Base-T)cables. Ethernet will support TCP/IP,AppleTalk (EtherTalk),Novell Netware, and other communication protocols. |
| EtherTalk | An implementation of the AppleTalkcommunications protocol that runs over ethernet. |
| ETOM | Electron-Trapping Optical Memory
|
| ETPL | Endorsed Tempest Products List
|
| ETS | Econometric Time Series
|
| ETX | End Of Text
|
| EU | Execution Unit
|
| EUC | End User Computing + Extended Unix Code [IBM]
|
| EUDORA | (Named after author of story:
"Why I Live at the P.O.", Ms. Eudora Welty)
|
| EUI | End-User Interface
|
| EULA | End-User License Agreement
|
| EUVL | Extreme Ultraviolet Lithography
|
| EVE | Extensible VAX Editor
|
| EVGA | Extended Video Graphics Array +
Extended Video Graphics Adapter
|
| EWAN | Emulator Without A Good Name [Internet]
|
| EWS | Employee Written Software [IBM]
|
| ExCA | Exchangeable Card Architecture [Intel]
|
| EXE2BIN | Program used to convert an (.EXE) file to binary
format (.COM) file
|
| EXIF | Exchangeable Image File Format
|
| EXM | Enterprise Messaging Exchange [Lotus]
|
| EXP | Exponent
|
| Expanded Memory (EMS) | Memory beyond the 640Klimit of usable RAMin DOSwhich conforms to the Lotus-Intel-Microsoft (LIM) specifications for expandedmemory. This memory is available only to DOS applications that can support it.It is an older standard which is being replaced by extended memory. |
| EXT | External
|
| Extended Memory | In an IBM orcompatible PC, the memory above the 1Mbaddress range. Uses XMS (eXtended Memory Specification). |
| Extended-memory Manager | On an IBM PC or compatiblecomputer, a program that prevents different applications from using the samepart of extended memory at the same time. |
| Extension | 1) The period and up tothree characters at the end of a filename. An extension usually identifies thekind of information a file contains. For example, text file often have theextension .TXT. Derived from the MS-DOSoperating system but the convention is often used in other operating systemsto help quickly determine the file type. 2) A special file used on Macintoshcomputers to add extra functionality to the system. These files are stored inthe Extensions folder of the System folder.F |
| EXTRN | External Reference
|