| Term | Description |
|---|
| JA | Jump Address + Jump if Above
|
| JAD | Joint Application Design/Development
|
| JADE | Java Addition to the Default System
|
| JAE | Jump if Above or Equal
|
| JANET | Joint Academic Network
|
| JAR | Java Archive (file format)
|
| Java | A platform-independent programming language, producedby SunMicrosystems. Java is built as a method to provide services over the WWW.With Java, a Web site provides a Java application (called an applet) which is downloadedby the clientand executed on the client machine. Java is specifically built so that anapplication can be run on any kind of system, so a separate Mac,Windows,Sun,etc. version is not needed. Java also has some security features built in, tomake it more difficult for destructive applets to be written. Java is based on asubset of the Cprogramming language. |
| JavaScript | JavaScript (in spite of its name) has nothing whatsoever to do with Java. JavaScript is an interpreted language built into a browser to provide a relatively simple means of adding interactivity to web pages. It is only supported on a few different browsers, and tends not to work exactly the same on different versions. Thus its use on the Internet is somewhat restricted to fairly simple programs. On intranets where there are usually fewer browser versions in use, JavaScript has been used to implement much more complex and impressive programs. |
| JAXM | Java API for XML Messaging
|
| JBE | Jump if Below or Equal
|
| JC | Jump if Carry set
|
| JCA | Java Cryptography Architecture
|
| JCL | Job Control Language
|
| JDBC | Java Database Connectivity
|
| JDF | Job Description format
|
| JDK | Java Development Kit
|
| JDSL | Java Data Structures Library
|
| JE | Jump if Equal
|
| JEDEC | Joint Electronic Devices Engineering Council
|
| JEIDA | Japanese Electronics Industry Development Association
|
| JEPI | Joint Electronic Payment Initiative
|
| JES | Job Entry System
|
| JFC | Java Foundation Classes
|
| JFET | Junction Field Effect Transistor
|
| JFIF | JPEG File Interchange Format
|
| JFS | Journaled File System [IBM]
|
| JG | Jump if Greater
|
| JGE | Jump if Greater or Equal
|
| jiffy | A jiffy is 1/60 of a second. Jiffies are to seconds as seconds are to minutes. |
| JIPS | JANET Internet Protocol Service
|
| JIT | Just-In-Time (compiler)
|
| JL | Jump if Less
|
| JLE | Jump if Less than or Equal to
|
| JLIP | Joint Level Interface Protocol
|
| JMAPI | Java Management Application Program Interface
|
| JMF | Java Media Framework [Sun]
|
| JMI | Java Metadata Interface
|
| JMP | Jump
|
| JMS | Java Message Service
|
| JMX | Java Management Extensions
|
| JNA | Jump if Not Above
|
| JNAE | Jump if Not Above or Equal
|
| JNB | Jump if Not Below
|
| JNBE | Jump if Not Below or Equal
|
| JNG | Jump if Not Greater
|
| JNGE | Jump if Not Greater or Equal
|
| JNI | Java Native Interface
|
| JNLE | Jump if Not Less or Equal
|
| JNO | Jump if No Overflow
|
| JNP | Jump if No Parity
|
| JNS | Jump if No Sign
|
| JNZ | Jump if Not Zero
|
| JOE | Java Objects Everywhere
|
| JOHNNIAC | John Neumann Integrator and
Automatic Computer [Rand Corp.]
|
| JOSS | Johnniac Open Shop System [Rand Corp.]
|
| joystick | A joystick is a physical device typically used to control objects on a computer screen. It is frequently used for games and sometimes used in place of a mouse. |
| JPE | Jump if Parity Even
|
| JPEG | Joint Photographic Experts Group
|
| JPL | Jet Propulsion Laboratory
|
| JPNF | Join-Projection Normal Form
|
| JPO | Jump if Parity Odd
|
| JRE | Java Runtime Environment
|
| JS | Jump if Sign
|
| JSP | Java Server Page
|
| JSS | Java-Script Style Sheet
|
| JSSE | Java Secure Socket Extension
|
| JTAG | Joint Test Action Group [IEEE]
|
| JTAPI | Java Telephony Application Programming Interface
|
| JUGHEAD | Jonzy's Universal Gopher Hierarchy
Excavation and Display [Internet]
|
| JVM | Java Virtual Machine
|
| JZ | Jump if Zero
|