| Term | Description |
|---|
| T/B | Top and Bottom
|
| T/R | Transmit/Receive
|
| TAB | Tape Automated Bonding
|
| TACS | Total Access Communication System
|
| TAD | Telephone Answering Device
|
| TAG | Technical Advisory Group
|
| TAL | Typed Assembly Language
|
| TAO | Track At Once
|
| TAP | Telelocator Alphanumeric Protocol
|
| TAPCIS | The Access Program for the CompuServe
Information Service
|
| TAPI | Telephony Applications Programming Interface
|
| TAS | Telephone Access Server + Total Access System
|
| Task List | In Windows,a window that shows a list of all of the applications currently running. Itenables you to switch between them. On MacintoshSystem 7, the Application menu (the icon at the far right of the menu bar)performs a similar function. |
| TASM | Turbo Assembler [Borland]
|
| TAXI | Transparent Asynchronous Transceiver/Receiver Interface
|
| TB | Terabyte (1,024 gigabytes)
(One Thousand Billion characters of information)
|
| TBBS | The Bread Board System (BBS)
|
| TBGA | Tape Ball Grid Array
|
| TBU | Tape Backup Unit
|
| TC | Test Control + Transmission Control
|
| TCL | Tool Command Language
|
| Tcl/Tk | The Tool Command Language is a portable interpreted computer language designed to be easy to use. Tk is a GUI toolkit for Tcl. Tcl is a fairly popular language for both integrating existing applications and for creating Web applets (note that applets written in Tcl are often called Tcklets). Tcl/Tk is available for free for most platforms, and plug-ins are available to enable many browsers to play Tcklets. |
| TCM | Trellis-Coded Modulation
|
| TCO | Total Cost of Ownership
|
| TCP | Tape-Carrier Package
|
| TCP/IP | Transmission Control Protocol/Internet Protocol
|
| TCPA | Trusted Computing Platform Alliance [Intel]
|
| TD | Transmit Data
|
| TDC | Tabular Data Control
|
| TDD | Telecommunications Device for the Deaf
|
| TDE | Terminal Display Editor
|
| TDI | Transport Device Interface
|
| TDM | Technical Document Management +
Time Division Multiplexing
|
| TDMA | Time Division Multiple Access
|
| TDMS | Terminal Display Management System
|
| TDP | Tag Distribution Protocol [Cisco] +
Telelocator Data Protocol
|
| TDR | Time Domain Reflectometry
|
| TDSR | Transmitter Data Service Request
|
| TDtoDP | Tablet Coordinates to Display Coordinates
(converting)
|
| TE/2 | Terminal Emulator/2 [Oberon]
|
| TEB | Thread Environment Block
|
| TEC | Tokyo Electronics Corporation
|
| TED | Tiny Editor + Transient Electromagnetic Device
|
| TEI | Terminal Endpoint Identifier
|
| TELCO | Telephone Company
|
| TEML | Turbo Editor Macro Language [Borland]
|
| TEMP | Temporary
|
| TER | Thermal Eclipse Reading [Sony]
|
| Terminate-and-Stay-Resident Program | See TSR. |
| terminator | A terminator is a dedicated device used to mark the end of a device chain (as is most typically found with SCSI devices). If such a chain is not properly terminated, weird results can occur. |
| TERMPWR | Terminator Power
|
| TEX | TEX (pronounced "tek") is a freely available, industrial strength typesetting program that can be run on many different platforms. These qualities make it exceptionally popular in schools, and frequently software developed at a university will have its documentation in TEX format. TEX is not limited to educational use, though; many professional books were typeset with TEX. TEX's primary drawback is that it can be quite difficult to set up initially. |
| Text Editor | An application used to create, view, and modifytext files. For example, Notepad in Windows,Edit in MS-DOS,SimpleText on the Macintosh,or VI on Unix.Text editors do not support the formattingfunctions of wordprocessors. |
| Text File | See ASCIIText File. |
| Text Mode | In MS-DOS,the mode that enables applications to display text but not graphic images. |
| TFDD | Text File Device Driver
|
| TFEL | Thin-Film Electroluminescent
|
| TFT | Thin-Film Transistor (screens)
|
| TFTP | Trivial File Transfer Protocol
|
| THD | Total Harmonic Distortion
|
| Thick Ethernet | Ethernetcabling which uses half inch diameter coaxialcable to connect computers. The connector, DB-9, resembles a serial port. |
| Thin Ethernet | Ethernetcabling which uses thin coaxialcable to connect computers. Uses a T-shaped connector. |
| THINNET | Thin Ethernet
|
| THOMAS | The (U.S.) House (of Representatives) Open Multimedia
Access System
|
| THOR | Tandy High-Performance Optical Recording
|
| THR | Transmit Holding Register
|
| TI | Texas Instruments, Inc.
|
| TIA | Telecommunications Industry Association +
The Internet Adapter [Internet]
|
| TIB | Tag Information Base
|
| TID | Target ID
|
| TIES | Time Independent Escape Sequence
|
| TIFF | Tagged Image File Format
|
| TIGA | Texas Instruments Graphics Architecture
|
| TIGER | Topologically Integrated Geographic Encoding
and Referencing
|
| TIIAP | Telecommunications and Information Infrastructure
Assistance Program [NII]
|
| TIL | Tech Info Library [Macintosh]
|
| Tile | In Windows.A way of arranging open windows so that no windows overlap but all windows arevisible. Each window takes up a portion of the screen. |
| TIM | Technical Information Memo [Compaq]
|
| TIMI | Technology Independent Machine Interface [IBM]
|
| TIMS | Text Information Management Systems
|
| TINA | Telecommunication Information Networking Architecture
|
| TIP | Terminal Interface Processor +
Transaction Internet Protocol
|
| Title Bar | Area at the top of a windowwhich indicates the name of that window. In most GUIs,the title bar is dragged to move the window. Title bars, in most GUIs, have anarea to click on to close the window as well as an area that will resize it ifclicked. |
| TITOFET | Tunneling-In, Tunneling-Out Field Effect Transistor
|
| TK/TK | Track to Track
|
| TKIP | Temporal Key Integrity Protocol
|
| TLA | Three-Letter Acronym
|
| TLB | Translation Lookaside Buffer
|
| TLD | Top Level Domain (name)
|
| TLI | Transport Layer Interface
|
| TLS | Transport Layer Security
|
| TLU | Table Lookup
|
| TM | Trademark
|
| TMDS | Transition Minimized Differential Signaling
|
| TMP | Temporary
|
| TMS | Traffic Management System [BA]
|
| TN | Twisted Nematic
|
| TNC | Terminal Node Controller
|
| TNEF | Transport Neutral Encapsulation Format
|
| TNO | The Netherlands Organization
|
| TOC | Table Of Contents
|
| TOD | Time Of Day
|
| TOF | Tiny Open Firmware
|
| Token Ring | A networkinghardware system developed by IBM.Constructed as a ring of daisychained nodes.Each node passes a control message (token) around the ring. Whichever node hasthe token can send a message. |
| TOP | Technical and Office Protocol
|
| Topology | The physical layout of networkcabling. |
| TOS | Terms Of Service
|
| TP-PMD | Twisted Pair-Physical Medium Dependent (cable)
|
| TPC | Transaction-Processing Performance Council
|
| TPF | Transactions Processing Facility [IBM]
|
| TPI | Tracks Per Inch
|
| TPL | Table Producing Language +
Transaction Processing Language
|
| TPM | Transactions Per Minute
|
| TPORT | Twisted Pair Port Transceiver [AT&T]
|
| TPS | Transactions Per Second +
Transaction Processing System
|
| TPW | Turbo Pascal for Windows
|
| TQFP | Thin Quad Flat Pack
|
| TQM | Total Quality Management
|
| TR | Terminal Ready
|
| TRACERT | Trace Route [Microsoft]
|
| TRADIC | Transistorized Airborne Digital Computer
(Name of first computer to be entirely
transistorized)
|
| TRN | Threaded Read News [Internet] + Token Ring Network
|
| TRON | The Real-Time Operating System Nucleus
|
| TrueType Fonts | Fontsthat are scaleableand sometimes generated as bitmaps or softfonts, depending on the capabilities of your printer. TrueType fonts can besized to any height, and they print out exactly as they appear on the screen. |
| TS | Top Secret
|
| TS/SI | Top Secret/Sensitive Information
|
| TSA | Target Service Agent + Technical Support Alliance +
Telephony Services Architecture
|
| TSAPI | Telephony Services Application Program
Interface [AT&T + Novell]
|
| TSB | Termination Status Block
|
| TSD | Type-Specific Driver
|
| TSE | The Semware Editor
|
| TSID | Transmitting Subscriber Identification [Microsoft]
|
| TSO | Time Sharing Option
|
| TSOP | Thin Small-Outline Package
|
| TSP | Telephony Service Provider
|
| TSR | Terminate and Stay Resident
|
| TSS | Task State Segment + Time Sharing System
|
| TSTN | Triple Supertwisted Nematic
|
| TSV | Tab Separated Values
|
| TT | Typewriter Text
|
| TTA | Transport-Triggered Architecture
|
| TTCN | Tree and Tabular Combined Notation
|
| TTL | Transistor-Transistor Logic
|
| TTP | Thermal-Transfer Printing
|
| TTS | Text-To-Speech + Transaction Tracking System
|
| TTY | Teletype
|
| TUCOWS | The Ultimate Collection of Winsock Software
|
| TUI | Text-Based User Interface [WordPerfect]
|
| TUMS | Table Update and Management System [Stanford University]
|
| TVF | Table of contents Verbosely from File [UNIX]
|
| TVFS | Toronto Virtual File System [IBM]
|
| TVI | Television Interference
|
| TVOL | Television On-Line
|
| TWAIN | Technology Without Any Interesting Name
(connection between application and scanner software)
|
| TWEAKUI | Tweak User Interface
|
| Twisted Pair Wire | Commonly usedfor telephone and network wiring. Twisted pair consists of two pairs of wires-one for transmitting and one for receiving data. The wires in each pair aretwisted together to reduce induction between them. 10Base-TEthernetcable is twisted pair.U |
| TWX | Teletypewriter Exchange Service
|
| TXD | Transmit Data
|
| TXT | Text
|
| TXT2STF | Text To Structured File [Lotus Agenda]
|
| TZ | Time Zone [Unix]
|