| Term | Description |
|---|
| W-CDMA | Wideband CDMA
|
| W/O | Without
|
| W3 | (see WWW)
|
| W3A | World Wide Web Applets
|
| W3C | World Wide Web Consortium
|
| W4 | What-Works-With-What
|
| WAAS | Wide Area Augmentation System
|
| Waba | An extremely lightweight subset of Java optimized for use on PDAs. |
| WABI | Windows Application Binary Interface [SunSoft]
|
| WAE | Wireless Application Environment
|
| WAI | Web Accessibility Initiative +
Web Application Interface [Netscape]
|
| WAIS | Wide Area Information Server
|
| WAITI | Wait-For-Interrupt
|
| WAITS | Wide Area Information Transfer System
|
| WAN | Wide Area Network
|
| WAP | Wireless Application Protocol
|
| WARP | Web Service Aggregtion, Rely and Propogation
|
| WATS | Wide Area Telecommunications Service
|
| WBEM | Web-Based Enterprise Management
|
| WC | Word Count
|
| WCS | World Coordinate System
|
| WD-40 | Water Displacement-40th Attempt
|
| WDDX | Web Distributed Data Exchange
|
| WDL | Windows Driver Library [Microsoft]
|
| WDM | Wavelength Division Multiplexing +
Windows Driver Model [Microsoft]
|
| WDRAM | Windows Dynamic Random Access Memory
|
| WEA | Web Enabled Application
|
| Web | See WorldWide Web. |
| Web Browser | A program that accessesthe WWW,allowing the user to use the multimediaresources of the internet.A web browser will require internet access (either ethernethardware or PPP/SLIP),and sufficient graphics hardware. |
| WEBDAV | Web Based Distributed Authoring and Versioning
|
| WEBNFS | Web Network File System [Sun]
|
| WebTV | A WebTV box hooks up to an ordinary television set and displays web pages. It will not display them as well as a dedicated computer. |
| WELL | Whole Earth 'Lectronic Link (BBS)
|
| WEP | Wired Equivalent Privacy +
Wireless Encription Protocol
|
| WFM | Wired For Management [Intel]
|
| WFQ | Weighted Fair Queuing [Cisco]
|
| WFW | Windows For Workgroups [Microsoft]
|
| WGS | Work Group System
|
| WHAM | Waveform Hold and Modify [Microsoft]
|
| WHC | Workstation Host Connection
|
| WIB | World wIde weB (suggested oral replacement of
nine-syllable 'WWW' using one-syllable 'WIB'
|
| WIFI | (Wi-Fi) Wireless Fidelity
|
| Wildcard | A character that can be used to represent anyother character or series of characters in a statement. For instance, thewildcard "*" allows "DAN*Y" to refer to both "DANNY" and "DANDY." Useful insearches when you don't know the exact text you are looking for, and inspecifying and action to be performed on a group of files. |
| WIMP | Windows, Icons, Menus and Pulldowns
|
| WIN | 9.X Windows95/Windows98
|
| WIN...CE | Windows Compact Edition [Microsoft]
|
| WIN...ME | Windows Millennium Edition [Microsoft]
|
| WIN...SE | Windows Second Edition [Microsoft]
|
| WIN...XP | Windows The "Experience" [Microsoft]
|
| WIN.INI file | A Windowsinitialization file that contains settings you can use to customize your Windowsenvironment. It can be edited manually, but this should only be attempted if youknow what you are doing. Even then, you should be sure to have a backup copy. |
| WINDBG | Windows Debugger [Microsoft]
|
| Window | A rectangular area on the screen,showing a section of a program or document. You can open, close, and movewindows, and change the size of most windows. |
| window manager | A window manager is a program that acts as a graphical go-between for a user and an OS. It provides a GUI for the OS. Some OSes incorporate the window manager into their own internal code, but many do not for reasons of efficiency. Some OSes partially make the division. Some common true window managers include CDE (Common Desktop Environment), OpenWindows, Motif, FVWM, GNOME, and Enlightenment. Some common hybrid window managers with OS extensions include Windows ME, Windows 98, Windows 95, Windows 3.1, OS/2 and GEOS. |
| Windows | Operating Environment writtenby Microsoft.It is a GraphicalUser Interface that runs on top of MS-DOS. |
| Windows 2000 | Windows 2000 is the intended replacement for Windows NT but has so far received only lukewarm support. Being based on Windows NT, it inherits some of its driver support problems. Originally it was also supposed to replace Windows '98, but Windows ME has since been made to do that instead, and the merger between Windows NT and Windows '98 has been postponed until Windows XP. |
| Windows 3.1 | Windows 3.1 is the probably currently the fourth most popular variant of MS-Windows. It is lighter weight than either Windows '95 or Windows NT (but not lighter weight than GEOS) but less capable than the other two. It is made to run on top of MS-DOS and will not do much of anything if MS-DOS is not on the system. It is thus not strictly an OS per se, but nor is it a true window manager, either; rather the combination of MS-DOS and Windows 3.1 result in a full OS with GUI. Its driver support is good, but its game selection is limited. Windows 3.1 runs only on x86 based machines. It has some severe Y2K issues that may or may not be fixed. |
| Windows 3.11 | The last release ofthe MicrosoftWinows Operating Environment before Windows 95. |
| Windows 95 | The latest release of theMicrosoftWindows Operating Environment. Windows 95 features full 32 bit design, pre-emptivemultitasking, and multithreading.Windows 95 is a successor to Windows3.1 and Windows for Workgroups, but it does not replace Windows NT. |
| Windows CE | Windows CE is the lightweight variant of MS-Windows. It offers the general look and feel of Windows '95 but is targetted primarily for hand-held devices, PDAs, NCs, and embedded devices. It does not have all the features of either Windows '95 or Windows NT and is very different from Windows 3.1. In particular, it will not run any software made for any of the other versions of MS-Windows. Special versions of each program must be made. Furthermore, there are actually a few slightly different variants of Windows CE, and no variant is guaranteed to be able to run software made specifically for another one. Driver support is also fairly poor for all types, and few games are made for it. Windows CE will run on a few different processor types, including the x86 and several different processors dedicated to PDAs, embedded systems, and hand-held devices. |
| Windows ME | Windows ME is yet another flavor of MS-Windows (specifically the planned replacement for Windows '98). Windows ME currently runs only on the x86 processor. |
| Windows NT | An operating systemdeveloped by Microsoft,designed to provide networkingservices, and to be at least somewhat processor independent. NT shares a commoninterface with Windows3.1, but does not require MS-DOS.NT runs on Intelprocessors (386and above), MIPS, and the DEC Alpha. Support for the PowerPCis planned. |
| Windows XP | Windows XP is yet another flavor of MS-Windows (specifically the planned replacement for both Windows ME and Windows 2000). Windows XP currently only runs on the x86 processors; it remains to be seen whether or not it will be ported to the Merced when it becomes available. Windows XP is probably currently the most popular form of MS-Windows. |
| WINE | Windows Emulator
|
| WINForum | Wireless Information Networks Forum
|
| WINS | Windows Internet Naming Service [Microsoft]
|
| WINSOCK | Windows Open Systems Architecture [Microsoft] +
Windows Sockets
|
| WinTel | An x86 based system running some flavor of MS-Windows. |
| WINWORD | Word For Windows [Microsoft]
|
| WISE | WordPerfect Information System Environment
|
| WIT | Web Interactive Talk [Internet]
|
| WL | Word Line
|
| WLAN | Wireless Local Area Network
|
| WLL | Wireless Local Loop
|
| WMC | Workflow Management Coalition
|
| WMFSDK | Windows Media Format Software Development Kit [Microsoft]
|
| WML | Wireless Markup Language
|
| WMP | Windows Media Player [Microsoft]
|
| WMRM | Write Many, Read Many
|
| WMT | Windows Media Technologies [Microsoft]
|
| WNIC | Wide-Area Network Interface Co-Processor
|
| WNIM | Wide-Area Network Interface Module
|
| Word Processor | Application whichprovides you with the tools necessary to create and edit and formattext. Word processors commonly include an area to enter text, the ability tocontrol the format of text (bold, italics, size), indenting, margins, theability to check spelling, etc. Many word processors also handle graphics to avarying degree. |
| Word Wrap | A feature that moves text from the end of a lineto the beginning of a new line as you type. With word wrap, you do not need topress ENTER at the end of each line in a paragraph. |
| Workspace | The area of a windowthat displays the information contained in the application or document you areworking with. |
| Workstation | A class of desktopmachine, conventionally considered more powerful than a personal computer (ormicrocomputer). As personal computers have continued to become more powerful,the distinction between personal computers and lower end workstations hasblurred. |
| World Wide Web (WWW) | An amalgam of internetsites offering text, graphics, sound, and animation resources in an easy to useway, through the httpprotocol. More generally, all ftp,gopher,and WAISsites are also included. |
| WORM | Write Once, Read Many
|
| WOS | Workstation Operating System
|
| WOSA | Windows Open Services/Systems Architecture [Microsoft]
|
| WOW | Window On Windows [Microsoft]
|
| WP | WordPerfect + Word Processing + Write Protected
|
| WPA | Wi-Fi Protected Access + Wireless Protected Access
|
| WPHD | Write-Protect Hard Disk
|
| WPM | Words Per Minute
|
| WPOS | Workplace Operating System
|
| WPS | Windows Printing System [Microsoft] +
Workplace Shell [OS2]
|
| WPVM | Windows Parallel Virtual Machine
|
| WRAM | Windows Random Access Memory
|
| WRE | Weighted Random Early Detection [Cisco]
|
| WRK | Windows Resource Kit [Microsoft]
|
| WS | WordStar + Workstation
|
| WSAPI | Web Site Application Program Interface [O'Reilly]
|
| WSDL | Web Services Definition/Description Language [IBM/Microsoft]
|
| WSH | Windows Scripting Host [Microsoft]
|
| WSP | Wireless Session Protocol
|
| WSUI | Web Services User Interface
|
| WT | Write Through
|
| WTA | Wireless Telephony Application
|
| WTLS | Wireless Transport Layer Security
|
| WTM | Wired For Management
|
| WWIS | World Wide Information System [Internet]
|
| WWW | World-Wide Web [Internet]
|
| WYSBYGI | What You See Before You Get It
|
| WYSIWYG | What You See Is What You Get
|
| WYSIWYM | What you see is what you mean; an adjective applied to a program that does not attempt to exactly represent printed output on the screen, but rather defines how things are used and so will adapt to different paper sizes, etc. Related to WYSIWYG but quite different. |